Dribbles | Player | % of FGA | FG% | |||||
2+ | Zeller | 9.69% | 48% | |||||
Olynyk | 17.99% | 46% | ||||||
Johnson | 12.33% | 42% | ||||||
Sullinger | 21.89% | 41% | ||||||
Lee | 21.41% | 37% | ||||||
1 | Johnson | 15.03% | 54% | |||||
Lee | 18.53% | 50% | ||||||
Olynyk | 14.77% | 45% | ||||||
Sullinger | 13.56% | 38% | ||||||
Zeller | 15.35% | 37% | ||||||
0 | Johnson | 72.64% | 61% | |||||
Zeller | 74.96% | 59% | ||||||
Lee | 60.06% | 56% | ||||||
Olynyk | 67.23% | 48% | ||||||
Sullinger | 64.55% | 46% | ||||||
1. Johnson's percentage of FGA increased with more efficient shots | ||||||||
2. Zeller for some reason shot better when taking two or more dribbles than when he took only one dribble | ||||||||
3. Lee took a relatively high percentage of his shots after two or more dribbles though he was not very efficient at it. | ||||||||
4. Olynyk showed very little difference in efficiency regardless of whether he took 2+, 1 or 0 dribbles before shooting | ||||||||
5. Sullinger was not very efficient even off of 0 dribbles, due primarily to his low 3FG% |
Sunday, August 23, 2015
Celtics Bigs FG% By Dribble Count 2014-15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment